SOCCER RUNNING | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U |
SOCCER RUNNING | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U | ||||
UEFA CHAMPIONS LEAGUE | |||||||||||
2 - 1 HT | Liverpool Atletico Madrid Draw | 1.22 17.00 5.80 | 0.89 -0.99 | 0.5 -0.95 0.88 | O4.75 -0.91 U 0.82 | 5 | |||||
2 - 1 HT | Bayern Munchen Chelsea Draw | 1.34 10.00 4.90 | 0.89 -0.99 | 0.25 -0.91 0.84 | O4.75 -1.00 U 0.91 | 5 | |||||
2 - 0 HT | Paris Saint Germain Atalanta Draw | 1.01 100.00 19.00 | -0.99 0.89 | 0.75 -0.98 0.91 | O3.75 -0.97 U 0.88 | 4 | |||||
0 - 1 HT | Ajax Inter Milan Draw | 17.00 1.23 5.60 | 0.87 -0.97 | 0.79 0.5 -0.86 | O2.5 -0.99 U 0.90 | 5 | |||||
ENGLISH LEAGUE CUP | |||||||||||
0 - 2 HT | Swansea City Nottingham Forest Draw | 44.00 1.06 9.10 | -0.97 0.87 | 0.79 0.25 -0.87 | O3.5 -0.97 U 0.87 | 4 | |||||
BELGIUM FIRST DIVISION A | |||||||||||
0 - 1 2H 26' | [10] KRC Genk [7] Sporting Charleroi Draw | 8.50 1.52 3.30 | 0.71 -0.81 | 0.25 -0.95 0.87 | O1.75 0.83 U -0.93 | 5 | |||||
AFC CHAMPIONS LEAGUE TWO | |||||||||||
2 - 0 2H 40' | Muharraq Club Al Wihdat Amman | 0 0.59 -0.74 | O2.5 -0.42 U 0.29 | ||||||||
3 - 0 2H 40' | Al Nassr Riyadh Istiklol Dushanbe | 0.25 -0.99 0.84 | O3.5 -0.72 U 0.55 | ||||||||
UEFA YOUTH LEAGUE | |||||||||||
2 - 0 2H 27' | Larne U19 [n] Racing Union Luxembourg U19 Draw | 1.01 200.00 8.00 | -0.70 0.58 | 0 0.64 -0.79 | O2.5 0.85 U 0.98 | 4 | |||||
2 - 1 2H 13' | Haverfordwest County U19 Buducnost Podgorica U19 Draw | 2.28 3.27 2.65 | 0.88 -1.00 | 0.91 0.75 0.94 | O4.5 0.93 U 0.90 | 5 | |||||
1 - 0 2H 12' | Shelbourne U19 FK Rabotnicki U19 Draw | 1.07 51.00 6.00 | 0.85 -0.97 | 0.75 0.95 0.90 | O2.25 0.83 U -1.00 | 4 | |||||
MOROCCO BOTOLA PRO | |||||||||||
0 - 0 HT | Raja Casablanca FAR Rabat Draw | 2.69 3.70 2.10 | -0.87 0.75 | 0.25 -0.84 0.69 | O1 0.90 U 0.93 | 5 | |||||
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | |||||||||||
0 - 0 HT | [14] Academia del Balompie Boliviano [6] Gualberto Villarroel CD San Jose Draw | 2.78 2.82 2.46 | -0.97 0.85 | 0 0.93 0.92 | O1.5 -0.99 U 0.82 | 5 | |||||
UEFA WOMEN'S EUROPA CUP QUALIFIERS | |||||||||||
0 - 1 2H 24' | Athlone Town [w] Glasgow City [w] Draw | 26.00 1.18 4.25 | 0.55 -0.67 | -0.88 0 0.73 | O1.5 0.93 U 0.90 | 4 | |||||
ICELAND 1ST DIV PLAYOFF | |||||||||||
0 - 0 1H 45' +1 | HK Kopavogur Throttur Reykjavik Draw | 2.29 3.20 2.71 | 0.98 0.90 | 0.25 -0.94 0.79 | O1.75 -0.98 U 0.81 | 5 | |||||
ENGLISH NATIONAL LEAGUE CUP | |||||||||||
0 - 2 2H 28' | Gateshead Middlesbrough U21 Draw | 50.00 1.00 9.40 | 0.91 0 0.94 | O2.75 0.98 U 0.85 | 1 | ||||||
MALTA PREMIER LEAGUE | |||||||||||
1 - 1 HT | [9] Mosta FC [3] Hibernians FC Paola Draw | 3.45 2.30 2.34 | 0.70 0.25 -0.89 | O3.25 0.86 U 0.95 | 2 | ||||||
ENGLISH ISTHMIAN LEAGUE DIVISION ONE | |||||||||||
1 - 2 2H 23' | Sevenoaks Town Merstham Draw | 11.00 1.34 3.52 | 0 0.65 -0.80 | O3.75 -0.95 U 0.78 | 1 | ||||||
VENEZUELA CUP | |||||||||||
0 - 0 1H 31' | Monagas Maturin [n] Carabobo Valencia Draw | 2.63 3.30 2.29 | -0.96 0.84 | 0.25 -0.88 0.69 | O1.25 0.93 U 0.88 | 5.40 7.40 1.25 | -0.38 0.26 | 0 0.67 -0.86 | O0.5 -0.42 U 0.28 | 8 | |
COSTA RICA LIGA DE ASCENSO | |||||||||||
0 - 0 HT | Deportivo Upala FC Santa Cruz PFA Draw | 2.13 3.40 2.58 | 0.25 0.86 0.85 | O1.5 0.79 U 0.92 | 2 | ||||||
CHILE TERCERA DIVISION A | |||||||||||
0 - 1 HT | Naval de Talcahuano Lota Schwager Draw | 5.30 1.56 3.06 | 0.25 0.94 0.77 | O2.5 0.89 U 0.82 | 2 | ||||||
BRAZIL WOMEN CUP | |||||||||||
0 - 0 1H 2' | Red Bull Bragantino SP [w] [n] Clube Atletico Piauiense [w] Draw | 1.29 7.70 4.05 | 0.95 0.93 | 1.5 0.93 0.84 | O2.75 0.82 U 0.95 | 1.69 6.30 2.50 | -0.92 0.80 | 0.75 -0.97 0.74 | O1.25 -0.97 U 0.74 | 4 | |
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | |||||||||||
2 - 1 2H 9' | Italy [V] USA [V] | 0.87 0 0.88 | O3.5 -0.25 U 0.08 | ||||||||
1 - 1 1H 9' | Japan [V] Hungary [V] Draw | 2.76 2.76 2.35 | -1.00 0.76 | 0.87 0 0.88 | O3.25 0.79 U 0.96 | 2 | |||||
1 - 0 HT | Norway [V] Mexico [V] Draw | 1.52 5.70 3.15 | 0.80 0.96 | 0.70 0.25 -0.95 | O2.5 0.82 U 0.93 | 2 | |||||
0 - 0 LIVE | Qatar [V] Korea Republic [V] Draw | 3.40 1.75 3.55 | 0.90 0.86 | 0.78 0.75 0.97 | O3.25 -1.00 U 0.75 | 3.50 2.11 2.57 | 0.96 0.80 | 0.96 0.25 0.79 | O1.5 0.78 U 0.97 | 4 | |
0 - 0 LIVE | Israel [V]. Romania [V] Draw | 2.79 2.15 3.05 | 0.91 0.85 | 0.81 0.25 0.94 | O2.25 0.85 U 0.90 | 3.45 2.50 2.18 | -0.96 0.72 | -0.86 0 0.61 | O1.25 -0.95 U 0.70 | 4 | |
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | |||||||||||
0 - 1 2H 3' | Napoli [V]. Torino [V] Draw | 12.00 1.31 3.25 | 0.51 -0.75 | 0.25 -0.78 0.53 | O1.5 0.85 U 0.90 | 2 | |||||
1 - 1 2H 2' | Valencia CF [V] Real Sociedad [V] Draw | 3.10 3.10 1.98 | -0.92 0.68 | 0 0.88 0.87 | O2.75 0.63 U -0.88 | 2 | |||||
0 - 0 | Borussia Dortmund [V]. Paris Saint Germain [V] Draw | 4.15 1.60 3.55 | 0.96 0.75 0.79 | O2.75 0.82 U 0.93 | 4.05 2.03 2.44 | 0.98 0.78 | 0.72 0.5 -0.97 | O1.5 -1.00 U 0.75 | 3 | ||
0 - 0 | Arminia Bielefeld [V] Atletico de Madrid [V] Draw | 3.80 1.68 3.40 | 0.91 0.85 | 0.86 0.75 0.89 | O2.5 0.82 U 0.93 | 3.90 2.11 2.39 | -0.99 0.75 | -1.00 0.25 0.75 | O1.25 0.84 U 0.91 | 4 | |
0 - 0 LIVE | Juventus [V]. FC Koln [V] Draw | 2.07 3.05 2.95 | 0.92 0.84 | 0.25 0.80 0.95 | O2 0.77 U 0.98 | 2.61 3.90 1.96 | -0.89 0.65 | 0.25 -0.87 0.62 | O1 -0.99 U 0.74 | 4 | |
0 - 0 | Everton [V]. Olympique de Marseille [V] Draw | 2.71 2.35 2.81 | 0.93 0.83 | -1.00 0 0.75 | O2 0.91 U 0.84 | 3.25 2.86 2.03 | -0.92 0.68 | 0.99 0 0.76 | O1 0.86 U 0.89 | 4 | |
0 - 0 | Bayer 04 Leverkusen [V] Sevilla [V] Draw | 2.66 2.34 2.89 | 0.92 0.84 | 0.99 0 0.76 | O2 0.78 U 0.97 | 3.30 2.98 1.95 | -0.89 0.65 | 0.97 0 0.78 | O1 -0.99 U 0.74 | 4 | |
0 - 0 LIVE | Manchester City [V] AS Roma [V] Draw | 2.21 2.80 2.94 | 0.92 0.84 | 0.25 0.95 0.80 | O2.25 -0.96 U 0.71 | 2.78 3.50 1.98 | -0.90 0.66 | 0 0.67 -0.92 | O1 0.96 U 0.79 | 4 | |
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | |||||||||||
0 - 2 2H 2' | e-England e-Germany Draw | 10.50 1.13 5.70 | 0.25 0.88 0.89 | O3.75 0.96 U 0.81 | 1 | ||||||
5 - 0 2H 0' | e-France e-Finland | 1.25 0.94 0.83 | O6.75 -0.92 U 0.69 | ||||||||
0 - 0 LIVE | e-Denmark e-Poland Draw | 2.16 2.50 3.44 | 0.25 -0.93 0.70 | O3.25 0.84 U 0.93 | 2.57 2.68 2.57 | 0 0.85 0.92 | O1.5 0.86 U 0.91 | 2 | |||
0 - 0 LIVE | e-Netherlands e-Hungary Draw | 1.58 3.99 3.74 | 0.75 0.80 0.97 | O3.25 0.96 U 0.81 | 2.19 3.57 2.41 | 0.25 0.90 0.87 | O1.5 -0.91 U 0.68 | 2 | |||
E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | |||||||||||
0 - 0 2H 2' | e-AS Monaco e-Manchester City Draw | 5.50 1.64 2.78 | 0.86 0.75 0.89 | O1.5 0.92 U 0.83 | 1 | ||||||
1 - 1 2H 2' | e-Bayern Munchen e-Feyenoord Draw | 1.78 4.72 2.65 | 0.5 0.84 0.91 | O3.5 0.75 U -1.00 | 1 | ||||||
0 - 0 LIVE | e-Napoli e-Barcelona Draw | 2.61 2.12 3.36 | 0.86 0.25 0.89 | O3.25 0.93 U 0.82 | 3.24 2.31 2.43 | 0.74 0.25 -0.99 | O1.25 0.73 U -0.98 | 2 | |||
0 - 0 LIVE | e-Manchester United e-Everton Draw | 1.99 2.83 3.39 | 0.5 0.99 0.76 | O3.25 0.89 U 0.86 | 2.47 2.91 2.48 | 0 0.71 -0.96 | O1.5 0.98 U 0.77 | 2 |
SOCCER TODAY | FULL TIME | First Half | |||||||||
1x2 | OE | HDP | O/U | 1x2 | OE | HDP | O/U | ||||
USA MAJOR LEAGUE SOCCER | |||||||||||
LIVE 07:30AM | New York City FC Columbus Crew Draw | 1.96 3.50 3.95 | 0.96 0.94 | 0.5 0.98 0.95 | O3 0.93 U 0.98 | 2.47 3.85 2.30 | -0.94 0.82 | 0.25 -0.95 0.86 | O1.25 -0.96 U 0.87 | 11 | |
LIVE 09:30AM | Real Salt Lake Los Angeles FC Draw | 2.85 2.36 3.65 | 0.97 0.93 | 0.85 0.25 -0.92 | O2.75 0.94 U 0.97 | 3.30 2.88 2.23 | -0.92 0.80 | -0.89 0 0.80 | O1.25 -0.83 U 0.74 | 11 | |
BRAZIL SERIE A | |||||||||||
LIVE 06:30AM | [6] Botafogo RJ [4] Mirassol FC Draw | 1.69 4.90 3.50 | 0.97 0.93 | 0.75 0.93 -1.00 | O2.25 0.92 U 0.99 | 2.42 4.85 2.08 | -0.87 0.75 | 0.25 0.86 -0.95 | O1 -0.94 U 0.85 | 11 | |
LAMAR HUNT US OPEN CUP | |||||||||||
LIVE 08:30AM | Minnesota United Austin FC Draw | 1.98 3.30 3.45 | 0.96 0.92 | 0.5 -1.00 0.89 | O2.75 -0.97 U 0.84 | 2.49 4.25 2.16 | -0.90 0.78 | 0.25 -0.94 0.81 | O1 0.79 U -0.94 | 11 | |
ARGENTINA CUP | |||||||||||
LIVE 05:00AM | Newells Old Boys [n] Belgrano de Cordoba Draw | 3.45 2.23 2.78 | 0.99 0.89 | -0.93 0.25 0.84 | O1.75 0.94 U 0.95 | 4.80 2.92 1.76 | -0.76 0.64 | 0.66 0.25 -0.77 | O0.75 -0.94 U 0.81 | 11 | |
MEXICO PRIMERA DIVISION | |||||||||||
LIVE 09:05AM | [11] Guadalajara Chivas [5] Tigres UANL Draw | 2.28 2.91 3.35 | 0.97 0.93 | 0.25 0.99 0.94 | O2.5 0.92 U 0.99 | 2.75 3.65 2.17 | -0.90 0.78 | 0.25 -0.78 0.67 | O1 0.81 U -0.92 | 11 | |
COPA LIBERTADORES | |||||||||||
LIVE 08:30AM | River Plate Palmeiras Draw | 2.47 3.50 2.56 | -0.99 0.87 | 0.25 -0.95 0.86 | O1.5 0.93 U 0.96 | 3.40 4.65 1.69 | -0.70 0.58 | 0 0.69 -0.80 | O0.5 0.84 U -0.97 | 11 | |
COPA SUDAMERICANA | |||||||||||
LIVE 06:00AM | Club Bolivar Atletico Mineiro Draw | 1.80 4.55 3.30 | 0.99 0.91 | 0.75 -0.89 0.80 | O2 0.96 U 0.93 | 2.51 5.80 1.89 | -0.79 0.67 | 0.25 0.99 0.90 | O0.75 0.87 U -1.00 | 11 | |
LIVE 08:30AM | Independiente del Valle Once Caldas Draw | 1.68 4.80 3.65 | 0.97 0.93 | 0.75 0.92 0.99 | O2.25 0.87 U -0.98 | 2.23 5.20 2.18 | -0.87 0.75 | 0.25 0.78 -0.89 | O1 0.99 U 0.88 | 11 | |
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE | |||||||||||
LIVE 06:00AM | [15] Jorge Wilstermann [12] Nacional Potosi Draw | 2.51 2.23 3.50 | 0.95 0.93 | 0.76 0.25 -0.91 | O2.75 0.78 U -0.95 | 3.30 2.74 2.21 | -0.91 0.79 | 0 -0.89 0.74 | O1 0.70 U -0.87 | 11 | |
PARAGUAY PRIMERA DIVISION | |||||||||||
LIVE 06:00AM | [3] Cerro Porteno [12] Atletico Tembetary Draw | 1.24 8.50 5.10 | 0.96 0.92 | 1.5 0.84 -0.99 | O2.75 0.88 U 0.95 | 1.73 7.30 2.47 | -0.91 0.79 | 0.75 -0.91 0.74 | O1.25 -0.85 U 0.66 | 9 | |
PERU LIGA 1 | |||||||||||
LIVE 04:15AM | [18] Comerciantes Unidos [6] Sport Huancayo Draw | 2.68 2.38 3.05 | 0.96 0.92 | -0.98 0 0.83 | O2.25 0.87 U 0.96 | 3.40 3.10 1.98 | -0.85 0.73 | 0 -0.99 0.82 | O1 -0.91 U 0.72 | 11 | |
LIVE 08:30AM | [9] Cienciano Cusco [13] Sport Boys Association Draw | 1.43 5.50 4.05 | 0.96 0.92 | 1.25 -0.96 0.81 | O2.75 0.94 U 0.89 | 1.88 5.90 2.39 | -0.91 0.79 | 0.5 0.90 0.93 | O1 0.72 U -0.91 | 9 | |
COSTA RICA PRIMERA DIVISION | |||||||||||
LIVE 06:00AM | [10] Guadalupe FC [4] Municipal Liberia Draw | 3.55 1.86 3.30 | 0.96 0.92 | -0.89 0.25 0.74 | O2.5 0.96 U 0.87 | 4.00 2.53 2.10 | -0.88 0.76 | 0.72 0.25 -0.87 | O1 0.91 U 0.92 | 11 | |
LIVE 08:00AM | [9] Sporting San Jose [7] Puntarenas FC Draw | 2.11 2.84 3.15 | 0.97 0.91 | 0.25 0.97 0.88 | O2.25 0.97 U 0.86 | 2.91 3.70 1.98 | -0.84 0.72 | 0 0.73 -0.88 | O1 -0.88 U 0.71 | 11 | |
LIVE 10:00AM | [6] CS Herediano [5] Deportivo Saprissa Draw | 3.20 2.03 3.15 | 0.97 0.91 | 0.96 0.25 0.89 | O2.25 0.91 U 0.92 | 4.00 2.66 2.02 | -0.85 0.73 | 0.66 0.25 -0.81 | O1 -0.95 U 0.76 | 11 | |
ECUADOR LIGA PRO SERIE B PLAYOFF | |||||||||||
LIVE 04:30AM | San Antonio FC Ibarra Leones del Norte Draw | 2.53 2.77 2.75 | 0.99 0.89 | 0 0.81 0.96 | O1.75 0.88 U 0.89 | 3.60 3.75 1.74 | -0.74 0.62 | 0 0.84 0.91 | O0.75 -1.00 U 0.75 | 9 | |
LIVE 08:00AM | Vargas Torres [n] Imbabura SC Draw | 1.94 3.45 3.15 | 0.97 0.91 | 0.25 0.76 -0.99 | O2 0.74 U -0.97 | 2.68 4.45 1.91 | -0.81 0.69 | 0.25 -0.87 0.62 | O0.75 0.75 U -1.00 | 9 | |
GUATEMALA LIGA NATIONAL | |||||||||||
LIVE 08:00AM | CD Marquense CD Guastatoya Draw | 1.70 4.40 3.25 | 0.97 0.91 | 0.75 0.95 0.82 | O2.25 0.95 U 0.82 | 2.19 5.70 2.04 | -0.85 0.73 | 0.25 0.81 0.94 | O0.75 0.63 U -0.88 | 9 | |
LIVE 10:00AM | Antigua GFC CSD Municipal Draw | 2.13 3.10 3.05 | 0.96 0.92 | 0.25 0.93 0.84 | O2.25 0.80 U 0.97 | 2.76 3.75 2.04 | -0.87 0.75 | 0 0.63 -0.88 | O1 0.96 U 0.79 | 9 | |
VENEZUELA CUP | |||||||||||
LIVE 06:00AM | Deportivo La Guaira Universidad Central de Venezuela FC Draw | 2.13 3.20 2.94 | 0.97 0.91 | 0.5 -0.86 0.63 | O2.25 0.94 U 0.83 | 2.76 3.80 2.00 | -0.85 0.73 | 0.25 -0.81 0.56 | O0.75 0.62 U -0.85 | 9 | |
CONCACAF CARIBBEAN CUP | |||||||||||
LIVE 08:00AM | Cavalier SC Defence Force FC Draw | 2.06 3.25 3.05 | 0.96 0.92 | 0.5 -0.92 0.73 | O2.75 -0.86 U 0.67 | 2.47 4.10 2.12 | -0.88 0.76 | 0.25 -0.93 0.72 | O1 0.86 U 0.93 | 9 | |
USL LEAGUE ONE | |||||||||||
LIVE 06:30AM | Richmond Kickers Portland Hearts of Pine Draw | 2.66 2.15 3.21 | 0.96 0.92 | 0.81 0.25 -1.00 | O2.75 0.82 U 0.99 | 3.04 2.67 2.23 | 0 -0.94 0.75 | O1.25 -0.93 U 0.74 | 8 | ||
LIVE 08:00AM | Union Omaha Spokane Velocity Draw | 1.79 3.75 3.45 | 0.96 0.92 | 0.25 0.60 -0.83 | O2.5 0.76 U -0.99 | 2.40 4.15 2.17 | -0.90 0.78 | 0.25 -0.99 0.74 | O1 0.76 U 0.99 | 9 | |
USA MLS NEXT PRO | |||||||||||
LIVE 08:00AM | Houston Dynamo 2 Tacoma Defiance Draw | 1.83 3.15 3.70 | 0.95 0.93 | 0.25 0.74 -0.89 | O3.5 0.89 U 0.94 | 2.30 3.45 2.41 | -0.99 0.87 | 0.25 -0.98 0.81 | O1.5 0.98 U 0.83 | 9 | |
NICARAGUA LIGA PRIMERA | |||||||||||
LIVE 08:00AM | Managua FC UNAN Managua Draw | 1.42 5.40 3.76 | 0.95 0.93 | 1 0.77 0.94 | O2.5 0.77 U 0.94 | 1.95 5.30 2.22 | 0.5 0.97 0.74 | O1 0.77 U 0.94 | 7 | ||
LIVE 10:00AM | Diriangen FC Real Madriz Draw | 1.25 6.70 4.85 | 0.94 0.94 | 1.5 0.77 0.94 | O3 0.72 U 0.99 | 1.62 6.00 2.71 | 0.75 0.92 0.79 | O1.25 0.72 U 0.99 | 7 | ||
HONDURAS LIGA NACIONAL | |||||||||||
LIVE 07:15AM | Platense Puerto Cortes [n] FC Motagua Draw | 3.94 1.64 3.44 | 0.95 0.89 | 0.84 0.75 0.93 | O2.75 0.91 U 0.86 | 4.00 2.19 2.24 | 0.89 0.25 0.88 | O1 0.66 U -0.89 | 8 | ||
LIVE 09:30AM | CD Olimpia Olancho FC Draw | 1.49 4.95 3.59 | 0.95 0.89 | 1 0.96 0.81 | O2.5 0.85 U 0.92 | 1.98 5.10 2.20 | 0.25 0.66 -0.89 | O1 0.85 U 0.92 | 7 | ||
CONCACAF WOMEN CHAMPIONS CUP | |||||||||||
LIVE 09:00AM | Rayados Monterrey [w] Alianza San Salvador [w] | 3.5 -0.90 0.71 | O4 -0.93 U 0.74 | 1.5 0.97 0.84 | O1.75 -0.98 U 0.79 | ||||||
ARGENTINA RESERVE LIGA PROFESIONAL | |||||||||||
LIVE 06:00AM | Central Cordoba De Santiago Del Estero [R] CA Tigre [R] Draw | 2.66 2.52 2.88 | 0.97 0.91 | 0 0.95 0.84 | O2 0.74 U -0.95 | 3.45 3.30 1.90 | -0.82 0.70 | 0 0.94 0.83 | O0.75 0.73 U -0.96 | 9 | |
BRAZIL WOMEN CUP | |||||||||||
LIVE 05:00AM | Sao Paulo [w] Flamengo [w] Draw | 1.97 3.10 3.09 | 0.96 0.92 | 0.25 0.82 0.99 | O2.5 0.98 U 0.83 | 2.50 3.70 2.07 | 0.25 -0.88 0.69 | O1 0.96 U 0.85 | 8 | ||
LIVE 06:00AM | Palmeiras [w] America Mineiro [w] Draw | 1.28 6.40 4.62 | 0.94 0.94 | 1.5 0.92 0.89 | O3 0.92 U 0.89 | 1.66 6.20 2.55 | 0.75 -0.95 0.76 | O1.25 0.96 U 0.85 | 7 | ||
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | |||||||||||
LIVE 04:15AM | Colombia [V]. Paraguay [V] Draw | 2.21 2.75 3.00 | 0.92 0.84 | 0.25 0.93 0.82 | O2 0.84 U 0.91 | 2.72 3.60 1.99 | 0 0.64 -0.89 | O1 0.95 U 0.80 | 3 | ||
LIVE 04:15AM | Belarus [V] Canada [V] Draw | 2.71 2.33 2.84 | 0.93 0.83 | -0.99 0 0.74 | O2 -0.95 U 0.70 | 3.50 3.05 1.88 | -1.00 0 0.75 | O0.75 0.69 U -0.94 | 3 | ||
LIVE 04:30AM | Uruguay [V] Netherlands [V] Draw | 2.88 2.06 3.15 | 0.91 0.85 | 0.93 0.25 0.82 | O2.5 0.83 U 0.92 | 3.65 2.42 2.15 | -1.00 0.76 | 0.66 0.25 -0.91 | O1.25 0.95 U 0.80 | 4 | |
LIVE 04:30AM | Denmark [V] Sweden [V] Draw | 2.31 2.34 3.45 | 0.90 0.86 | 0 0.87 0.88 | O3.25 0.87 U 0.88 | 2.73 2.73 2.39 | 0.94 0.82 | 0 0.88 0.87 | O1.5 0.79 U 0.96 | 4 | |
LIVE 04:45AM | Belgium [V]. Portugal [V] Draw | 2.14 2.49 3.55 | 0.90 0.86 | 0.25 0.94 0.81 | O3.25 0.94 U 0.81 | 2.61 3.10 2.26 | 0.96 0.80 | 0 0.73 -0.98 | O1.5 0.95 U 0.80 | 4 | |
LIVE 04:45AM | Kuwait [V] India [V] Draw | 2.20 2.68 3.10 | 0.91 0.85 | 0.25 -1.00 0.75 | O2.5 0.84 U 0.91 | 2.68 3.15 2.17 | 0.99 0.77 | 0 0.73 -0.98 | O1.25 0.89 U 0.86 | 4 | |
LIVE 05:00AM | Switzerland [V] Algeria [V] Draw | 1.95 2.88 3.45 | 0.90 0.86 | 0.5 0.95 0.80 | O3.25 0.99 U 0.76 | 2.33 3.50 2.30 | 0.95 0.81 | 0.25 0.99 0.76 | O1.5 0.93 U 0.82 | 4 | |
LIVE 05:00AM | Belarus [V]. Georgia [V] Draw | 3.45 1.92 2.94 | 0.94 0.82 | 0.83 0.5 0.92 | O1.75 0.80 U 0.95 | 4.65 2.53 1.85 | -0.86 0.62 | 0.72 0.25 -0.97 | O0.75 0.77 U 0.98 | 4 | |
LIVE 05:15AM | Bosnia-Herzegovina [V] Spain [V] Draw | 2.90 2.06 3.10 | 0.92 0.84 | 0.77 0.25 0.98 | O2.25 0.97 U 0.78 | 3.50 2.62 2.07 | -0.95 0.71 | -0.88 0 0.63 | O1 0.78 U 0.97 | 4 | |
LIVE 05:15AM | Argentina [V] Senegal [V] Draw | 2.73 2.10 3.25 | 0.90 0.86 | 0.76 0.25 0.99 | O3 0.98 U 0.77 | 3.20 2.58 2.23 | 0.96 0.80 | -0.94 0 0.69 | O1.5 -0.99 U 0.74 | 4 | |
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | |||||||||||
LIVE 04:15AM | Real Madrid [V] Lille OSC [V] Draw | 1.68 4.30 3.10 | 0.91 0.85 | 0.75 0.91 0.84 | O2.25 0.84 U 0.91 | 2.17 4.30 2.19 | 0.25 0.78 0.97 | O1.25 -0.88 U 0.63 | 3 | ||
LIVE 04:15AM | FSV Mainz 05 [V] Tottenham Hotspur [V] Draw | 3.10 1.96 3.15 | 0.91 0.85 | 0.79 0.5 0.96 | O2.75 0.81 U 0.94 | 3.40 2.25 2.42 | 0.76 0.25 0.99 | O1.5 -0.95 U 0.70 | 3 | ||
LIVE 04:30AM | Napoli [V] Arsenal [V] Draw | 2.13 2.59 3.40 | 0.90 0.86 | 0.25 0.97 0.78 | O3 0.91 U 0.84 | 2.41 2.80 2.64 | 0.93 0.83 | 0 0.74 -0.99 | O1.75 -0.99 U 0.74 | 4 | |
LIVE 04:30AM | Torino [V] AC Milan [V] Draw | 3.40 1.92 3.00 | 0.83 0.5 0.92 | O2 0.77 U 0.98 | 4.25 2.35 2.04 | 0.76 0.25 0.99 | O1 0.90 U 0.85 | 2 | |||
LIVE 04:30AM | Real Sociedad [V] Inter Milan [V] Draw | 3.55 1.82 3.15 | 0.92 0.84 | 0.93 0.5 0.82 | O2.25 0.98 U 0.77 | 4.10 2.33 2.10 | -0.95 0.71 | 0.85 0.25 0.90 | O1 0.79 U 0.96 | 4 | |
LIVE 04:30AM | Chelsea [V]. Liverpool [V] Draw | 2.12 2.50 3.60 | 0.90 0.86 | 0.25 0.91 0.84 | O3.25 0.81 U 0.94 | 2.35 2.86 2.67 | 0.93 0.83 | 0.25 -0.91 0.66 | O1.75 0.98 U 0.77 | 4 | |
LIVE 04:30AM | AS Monaco [V]. Lazio [V] Draw | 3.10 2.02 3.00 | 0.92 0.84 | 0.73 0.5 -0.98 | O2.25 -0.94 U 0.69 | 4.15 2.38 2.04 | -0.94 0.70 | 0.68 0.25 -0.93 | O1 0.89 U 0.86 | 4 | |
LIVE 04:30AM | Barcelona [V] CA Osasuna [V] Draw | 2.11 2.92 3.00 | 0.92 0.84 | 0.25 0.85 0.90 | O2.25 0.89 U 0.86 | 2.55 3.55 2.10 | -0.96 0.72 | 0.25 -0.87 0.62 | O1 0.74 U -0.99 | 4 | |
LIVE 04:45AM | Everton [V] Juventus [V] Draw | 2.84 2.06 3.20 | 0.94 0.25 0.81 | O2.5 0.91 U 0.84 | 3.65 2.37 2.21 | 0.66 0.25 -0.91 | O1.25 -0.97 U 0.72 | 2 | |||
LIVE 04:45AM | Olympique de Marseille [V] FC Koln [V] Draw | 2.41 3.15 2.40 | 0.99 0.77 | 0.25 -0.91 0.66 | O1.5 -0.94 U 0.69 | 3.35 4.15 1.64 | -0.77 0.53 | 0 0.68 -0.93 | O0.75 -0.93 U 0.68 | 4 | |
LIVE 05:00AM | AS Roma [V]. Bayer 04 Leverkusen [V] Draw | 2.97 2.19 2.80 | 0.94 0.82 | 0.87 0.25 0.88 | O1.75 0.84 U 0.91 | 4.20 2.65 1.87 | -0.88 0.64 | 0.57 0.25 -0.82 | O0.75 0.72 U -0.97 | 4 | |
LIVE 05:00AM | Paris Saint Germain [V]. Sevilla [V] Draw | 2.23 2.51 3.30 | 0.25 -0.96 0.71 | O3 0.95 U 0.80 | 2.59 2.84 2.43 | 0 0.79 0.96 | O1.5 -0.99 U 0.74 | 2 | |||
LIVE 05:00AM | Lille OSC [V] Manchester United [V] Draw | 3.55 1.80 3.20 | 0.91 0.85 | 0.95 0.5 0.80 | O2.5 0.87 U 0.88 | 3.70 2.28 2.26 | 0.86 0.25 0.89 | O1.25 0.99 U 0.76 | 3 | ||
